Monday, January 26, 2009

Storage Container PRODUCTS


On-Site Storage Solutions offers the full range of container sizes and types.

  • All sizes of New & Used Containers: 20' 40' 45'
  • Standard Dry Vans and High Cubes
  • Refrigerated Containers
  • Open Top Containers
  • Tank Containers
  • Container Chassis




  • Container Specifications


    Exterior Internal Door Openings Weight
    Size/Type Length Width Height Length Width Height Width Height Tare
    20' Dry Van 19'10½" 8' 8' 6" 19' 3" 7' 8" 7' 9⅞" 7' 8" 7' 5" 5,050
    40' Dry Van 40' 8' 8' 6" 39' 5" 7' 8" 7' 9⅞" 7' 8" 7' 5" 8,000
    40' High Cube 40’ 8' 9' 6" 39' 5" 7' 8" 8' 10" 7' 8" 8' 5½" 8,775
    45 Foot High Cube 45’ 8' 9' 6" 44' 5" 7' 8" 8' 10" 7' 8" 8' 5½" 9,810
    20' Refrigerated 19'10½" 8' 8' 6" 17' 11" 7' 6" 7' 6" 7' 5" 7' 3" 6,503
    40' Refrigerated 40' 8' 8' 6" 37' 11" 7' 6" 7' 6" 7' 6" 7' 6" 9,750
    40' HC Refrigerated 40' 8' 9' 6" 37' 11" 7' 6" 8' 4" 7' 6" 8' 4" 9,590

    No comments: